BattleBriefings: Difference between revisions

From BattleActs Wiki
Jump to navigation Jump to search
No edit summary
Line 111: Line 111:


|-
|-
! scope='row' style='background-color:grey; width: 50px;'| 1. Fisher
! scope='row' style='background-color:grey; width: 50px;'| 1.  
| style='text-align:left; width:; background-color: lightgreen;' | [[Fisher.ExpRating]]
| style='text-align:left; width:; background-color: lightgreen;' | [[Fisher.ExpRating]]
| style='text-align:left; width:; background-color: lightgreen;' | [[Fisher.RiskSharing]]
| style='text-align:left; width:; background-color: lightgreen;' | [[Fisher.RiskSharing]]
Line 123: Line 123:


|-
|-
! scope='row' style='background-color:grey; width:;'| 2. Bahnemann
! scope='row' style='background-color:grey; width:;'| 2.  
| style='text-align:left; width:; background-color: pink;'  | [[Bahnemann.Chapter5]]
| style='text-align:left; width:; background-color: pink;'  | [[Bahnemann.Chapter5]]
| style='text-align:left; width:; background-color: pink;'  | [[Bahnemann.Chapter6]]
| style='text-align:left; width:; background-color: pink;'  | [[Bahnemann.Chapter6]]


|-
|-
! scope='row' style='background-color:grey; width:;'| 3. GLMs
! scope='row' style='background-color:grey; width:;'| 3.  
| style='text-align:left; background-color: khaki; width:;' | [[Goldburd.Basics]]
| style='text-align:left; background-color: khaki; width:;' | [[Goldburd.Basics]]
| style='text-align:left; background-color: khaki; width:;' | [[Goldburd.ModelBuilding]]
| style='text-align:left; background-color: khaki; width:;' | [[Goldburd.ModelBuilding]]
Line 140: Line 140:


|-
|-
! scope='row' style='background-color:grey; width:;'| 4. Clark
! scope='row' style='background-color:grey; width:;'| 4.  
| style='text-align:left; background-color: lightblue;' | [[Clark.Reinsurance]]
| style='text-align:left; background-color: lightblue;' | [[Clark.Reinsurance]]
| style='text-align:left; background-color: lightblue;' | [[Clark.PropPerRisk]]
| style='text-align:left; background-color: lightblue;' | [[Clark.PropPerRisk]]
Line 148: Line 148:


|-
|-
! scope='row' style='background-color:grey; width:;'| 5. Grossi
! scope='row' style='background-color:grey; width:;'| 5.
| style='text-align:left; background-color: peachpuff;' | [[Grossi.Overview]]
| style='text-align:left; background-color: peachpuff;' | [[Grossi.Overview]]
| style='text-align:left; background-color: peachpuff;' | [[Grossi.Curves]]
| style='text-align:left; background-color: peachpuff;' | [[Grossi.Curves]]
| style='text-align:left; background-color: peachpuff;' | [[Grossi.CATModels]]
| style='text-align:left; background-color: peachpuff;' | [[Grossi.CATModels]]


|-
|-style='border-top: 2px solid;'
! scope='row' style='background-color:grey; width:;'| 6.
! scope='row' style='background-color:lightgrey; width:;'| 6.  
| style='text-align:left; background-color: ;' | [[Bailey.Simon]]
| style='text-align:left; background-color: ;' | [[Bailey.Simon]]


|-
|-
! scope='row' style='background-color:grey; width:;'| 7.
! scope='row' style='background-color:lightgrey; width:;'| 7.  
| style='text-align:left; background-color: ;' | [[Bernegger.Exposure]]
| style='text-align:left; background-color: ;' | [[Bernegger.Exposure]]


|-
|-
! scope='row' style='background-color:grey; width:;'| 8.
! scope='row' style='background-color:lightgrey; width:;'| 8.
| style='text-align:left; background-color: lightgrey;' | ''ISO.Rating''
| style='text-align:left; background-color: lightgrey;' | ''ISO.Rating''


|-
|-
! scope='row' style='background-color:grey; width:;'| 9.
! scope='row' style='background-color:lightgrey; width:;'| 9.
| style='text-align:left; width:; background-color: ;'    | [[Robertson.HazardGroups]]
| style='text-align:left; width:; background-color: ;'    | [[Robertson.HazardGroups]]


|-
|-
! scope='row' style='background-color:grey; width:;'| 10.
! scope='row' style='background-color:lightgrey; width:;'| 10.
| style='text-align:left; width:; background-color: lightgrey;' | ''NCCI.ExperienceRating''
| style='text-align:left; width:; background-color: lightgrey;' | ''NCCI.ExperienceRating''


|-
|-
! scope='row' style='background-color:grey; width:;'| 11.
! scope='row' style='background-color:lightgrey; width:;'| 11.
| style='text-align:left; width:; background-color: ;' | [[Couret.Venter]]
| style='text-align:left; width:; background-color: ;' | [[Couret.Venter]]


|- style='border-top: 2px solid;'
|-  
! scope='row' style='background-color:lightgrey; width:; '| 12.
! scope='row' style='background-color:lightgrey; width:; '| 12.
| style='text-align:left; width:; background-color: ;' | [[Mahler.Credibility]]
| style='text-align:left; width:; background-color: ;' | [[Mahler.Credibility]]

Revision as of 01:52, 10 July 2020

Introduction

Exam 8 consists of roughly 700 pages of material, not all of which will appear on every exam. There are five larger readings (in approximate order of importance)

  • "Individual Risk Study Note" by Fisher et al.
  • "Distributions for Actuaries" by Bahnemann (Chapters 5 & 6 only)
  • "Generalized Linear Models for Insurance Rating" by Goldburd, Khare & Tevet
  • "Basics of Reinsurance Pricing" by Clark
  • "Catastrophe Modeling: A New Approach to Managing Risk" by Grossi & Kunreuther

There are nine other readings which are smaller and cover a variety of topics. Although the ranking below is based on the recent exams, in the last year or so the CAS appears to be placing greater emphasis on Generalized Linear Models (GLMs).

Since the material within the larger readings builds up, it's recommended you start them from the beginning rather than reading the articles in rank order. When you want a change of pace, pick up one of the smaller readings for a break.

By Rank (based roughly on pts-per-exam over recent exams)

 Background colours  in the grid indicate articles from the largest source papers.

 New readings  for 2020.Fall are outlined in red. (Modified readings are not outlined.)

Top 5 [35%]
Cum: 35%
Fisher.ExpRating

2 days

Bahnemann.Chapter6

2 WEEKS

Fisher.CaseStudy

1 WEEK

Goldburd.Basics

several days

Fisher.Visualization

1 WEEK

6 – 10 [25%]
Cum: 60%
Bahnemann.Chapter5

several days

Bailey.Simon

1 WEEK

Bernegger.Exposure

several days

Clark.Reinsurance

several days

ISO.Rating

several days

11 – 15 [15%]
Cum: 75%
Fisher.TableM

2 days

Fisher.TableL

2 days

Robertson.HazardGroups

EASY: 2 days

Grossi.Curves

2 days

NCCI.ExperienceRating

1 day

16 – 20 [10%]
Cum: 85%
Fisher.RiskSharing

1 day

Couret.Venter

EASY: 1 hr

Clark.PropPerRisk

3 hrs

Grossi.CATModels

1-2 hrs

Clark.CasPerOcc

1-2 hrs

21 – 25 [7%] Fisher.OtherLSPlans Goldburd.Validation Mahler.Credibility Goldburd.ModelRefinement ASOP.12
26 – 30 [5%] Clark.PropertyCAT Clark.AggModels Goldburd.DataPrep Goldburd.ModelSelection Fisher.Understanding
31 – 35 [3%] Grossi.Overview Fisher.AggExcess Goldburd.ModelBuilding Goldburd.Interactions NCCI.Circular
36 – 38 Fisher.LimitedTableM Goldburd.Comments Goldburd.Variations

Articles from Start to Finish

1. Fisher.ExpRating Fisher.RiskSharing Fisher.OtherLSPlans Fisher.AggExcess Fisher.Visualization Fisher.TableM Fisher.LimitedTableM Fisher.Understanding Fisher.CaseStudy
2. Bahnemann.Chapter5 Bahnemann.Chapter6
3. Goldburd.Basics Goldburd.ModelBuilding Goldburd.DataPrep Goldburd.ModelSelection Goldburd.Interactions Goldburd.ModelRefinement Goldburd.Validation Goldburd.Comments Goldburd.Variations
4. Clark.Reinsurance Clark.PropPerRisk Clark.CasPerOcc Clark.AggModels Clark.PropertyCAT
5. Grossi.Overview Grossi.Curves Grossi.CATModels
6. Bailey.Simon
7. Bernegger.Exposure
8. ISO.Rating
9. Robertson.HazardGroups
10. NCCI.ExperienceRating
11. Couret.Venter
12. Mahler.Credibility
13. ASOP.12
14. NCCI.Circular