MediaWiki:Sidebar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
** |------------------------ | ** |------------------------ | ||
* Top 5 Articles | * Top 5 Articles | ||
** Fisher.ExpRating|1. Fisher | ** Fisher.ExpRating|1. Fisher - Experience Rating | ||
** Fisher.CaseStudy|2. Fisher | ** Fisher.CaseStudy|2. Fisher - Case Study | ||
** Bahnemann.Chapter6|3. Bahnemann | ** Bahnemann.Chapter6|3. Bahnemann - ILFs and Deductibles | ||
** Goldburd.Basics|4. Goldburd | ** Goldburd.Basics|4. Goldburd - Introduction to GLMs | ||
** Bahnemann.Chapter5|5. Bahnemann | ** Bahnemann.Chapter5|5. Bahnemann - Excess Claims | ||
* Miscellaneous BattleReports | |||
** Exam Summaries|Exam Summaries | ** Exam Summaries|Exam Summaries | ||
* Other | |||
** mainpage|mainpage-description | ** mainpage|mainpage-description | ||
** recentchanges-url|recentchanges | ** recentchanges-url|recentchanges |
Revision as of 11:45, 14 July 2020
- navigation
- BattleBriefings|Ranking Table
- |------------------------
- https://www.battleacts8.ca/8/BattlePlan.php%7CBattleActs Main Page
- https://www.battleacts8.ca/8/BattlePlan_CombatTraining.php%7C Quiz Scores
- https://www.battleacts8.ca/8/BB_byReading.php%7C BattleCard Filters
- https://www.battleacts8.ca/8/WG_ranking.php%7CLeaderBoard
- |------------------------
- Top 5 Articles
- Fisher.ExpRating|1. Fisher - Experience Rating
- Fisher.CaseStudy|2. Fisher - Case Study
- Bahnemann.Chapter6|3. Bahnemann - ILFs and Deductibles
- Goldburd.Basics|4. Goldburd - Introduction to GLMs
- Bahnemann.Chapter5|5. Bahnemann - Excess Claims
- Miscellaneous BattleReports
- Exam Summaries|Exam Summaries
- Other
- mainpage|mainpage-description
- recentchanges-url|recentchanges
- randompage-url|randompage
- helppage|help-mediawiki
- SEARCH
- TOOLBOX
- LANGUAGES